You are attempting to upgrade your User Category to "Dealer".
Dealers can be a person or an entity, who plays the role of a middleman in the distribution process. Dealers are in direct contact with the final consumers.
The minimum requirement for being a dealer is that the applicant must be a Reseller or installer. The user upgrade request will be approved after verified the information provided
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 320.0000 | 320.00 | 320.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 170.0000 | 170.00 | 170.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 2950.0000 | 2950.00 | 2950.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 110.0000 | 110.00 | 110.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 30.0000 | 30.00 | 30.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 150.0000 | 150.00 | 150.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 40.0000 | 40.00 | 40.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 50.0000 | 50.00 | 50.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 55.0000 | 55.00 | 55.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 60.0000 | 60.00 | 60.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 60.0000 | 60.00 | 60.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 70.0000 | 70.00 | 70.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 80.0000 | 80.00 | 80.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 90.0000 | 90.00 | 90.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 3300.0000 | 3300.00 | 3300.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 100.0000 | 100.00 | 100.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 40.0000 | 40.00 | 40.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 22.0000 | 22.00 | 22.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 12.0000 | 12.00 | 12.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 23.0000 | 23.00 | 23.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 25.0000 | 25.00 | 25.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 55.0000 | 55.00 | 55.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 45.0000 | 45.00 | 45.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 35.0000 | 35.00 | 35.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 35.0000 | 35.00 | 35.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 33.0000 | 33.00 | 33.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 40.0000 | 40.00 | 40.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 50.0000 | 50.00 | 50.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 60.0000 | 60.00 | 60.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 270.0000 | 270.00 | 270.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 110.0000 | 110.00 | 110.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 35.0000 | 35.00 | 35.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 45.0000 | 45.00 | 45.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 40.0000 | 40.00 | 40.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 60.0000 | 60.00 | 60.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 65.0000 | 65.00 | 65.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 270.0000 | 270.00 | 270.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 450.0000 | 450.00 | 450.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 900.0000 | 900.00 | 900.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 1100.0000 | 1100.00 | 1100.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
| Quantity | Unit | Your unit Price | Total Price (SR) | |
|---|---|---|---|---|
| 1800.0000 | 1800.00 | 1800.00 | ||
| Warranty ? | Free | 0.00 | ||
| Total | 1 |
41 Item(s)
